ANAMET EUROPE - FLEXIBLE CONDUIT- AND HOSE SYSTEMS

Contact

Anamet Europe

Transformatorweg 30
NL-1014 AK Amsterdam
Tel.: +31 (0)20 - 586 3 586
Fax.: +31 (0)20 - 688 1 126

Anamet Europe
Avez vous une question?
Avoir ici

UIG:

R.

La gaine UIG trouve tout particuli
Classification selon norme NEN-EN-IEC 61386:
Resistance à l'écrasement: 5 (4000N)
Résistance aux chocs: 4 (6J)
Résistance à la traction: 4 (1000N)
Indice de protection: IP 40
 
Matériaux et construction:
Construction: gaine double-agrafage en acier galvanis
Température d'utilisation: -55 ° C to +300 ° C
Couleur: m
UIG Diametre Ryon de courbure Conditionem. Standard Conditionem. Petit Touret Poids
Diamètre Intérieur Outside Extérieur Dynamique Metre Réf. Art. Metre Réf. Art. Metre Réf. Art. Kg/m
(Inch) (mm) (mm) (mm) (mm)              
5/16" 9.5 12.5 50 60 30 515.010.0 - - - - -
3/8" 13 16 65 80 30 515.012.0 - - - - -
1/2" 17 21 75 100 30 515.016.0 - - - - -
3/4" 22 26 90 125 30 515.022.0 - - - - -
1" 26 30 120 160 30 515.025.0 - - - - -
1.1/4" 34 39 175 220 30 515.034.0 - - - - -
1.1/2" 40.3 44.4 230 280 15 515.040.0 - - - - -
2" 51.6 55.7 285 340 15 515.050.0 - - - - -
  Inch 1/4" 5/6" 3/8" 1/2" 3/4" 1" 1 1/4" 1 1/2" 2" 2 1/2" 3" 4"
Fittings ISO M12-M16 M16-M20 M16-M20 M20 M25 M32 M40 M50 M63 M75 M90 M105
PG 7 9 - 11 11 - 13,5 16 21 29 36 42 48 - - -
NPT - - 1/2" 1/2" 3/4" 1" 1 1/4" 1 1/2" 2" 2 1/2" 3" 4"
© 2013 Anamet Europe